No. | Names | Position | Gender | Province |
---|---|---|---|---|
1 | ABAS, Akmad I. | BTA Member | Male | |
2 | ABAS, Haron M. | BTA Member | Male | |
3 | ABAS, Zul Qarneyn M | BTA Member/MOH, Deputy Minister | Male | |
4 | ABBAS, Basit S. | BTA Member | Male | |
5 | ABU, Mudjib C. | BTA Member | Male | |
6 | ADIONG, Ziaur-rahman A. | BTA Member | Male | |
7 | AHANG, Abdulla A. | BTA Member | Male | |
8 | ALAMIA, Laisa M. | BTA Member | Female | |
9 | ALAUDDIN, Faiz S. | BTA Member | Male | |
10 | ALI, Ibrahim D. | BTA Member | Male | |
11 | ALI, Lanang Jr. T. | BTA Member | Male | |
12 | ALIH, Eddie M. | BTA Member | Male | |
13 | ALIL, Zesar H. | BTA Member | Male | |
14 | AMBOLODTO, Suharto M. | BTA Member | Male | |
15 | AMPATUAN, Baintan A. | BTA Member | Female | |
16 | ANAYATIN, Susana S. | BTA Member | Female | |
17 | ASMAWIL, Muslima A. | BTA Member | Female | |
18 | BALINDONG, Ali Pangalian M. | BTA Member, Parliament Speaker | Male | Lanao Del Sur, 2nd District |
19 | BARRA, Hamid Aminoddin D. | BTA Member/ MHSD, Minister | Male | |
20 | BASMAN, Anna Tarhata S. | BTA Member | Female | |
21 | BATO, Mohammad P. | BTA Member | Male | |
22 | BURAHAN, Abraham T. | BTA Member | Male | |
23 | CANDAO, Bai Maleiha B. | BTA Member | Female | |
24 | DIAMLA, Musa K. | BTA Member | Male | |
25 | DIPATUAN, Saffrullah M. | BTA Member / MOH, Minister | Male | |
26 | EBRAHIM, Ahod B. | BTA Member/ Interim Chief Minister | Male | |
27 | ESMAEL, Abduladzis M. | BTA Member | Male | |
28 | GAYAK, Abdullah E. | BTA Member | Male | |
29 | GUERRA, Eduard U. | BTA Member/ MPW, Minister | Male | |
30 | HASHIM, Abdullah B. | BTA Member | Male | Pagalungan, Maguindanao, 2nd District |
31 | HASSAN, Hatimil E. | BTA Member/Deputy Speaker | Male | |
32 | IQBAL, Mohagher M. | BTA Member/ MBHTE, Minister | Male | |
33 | ISMAEL, Rasul E. | BTA Member | Male | |
34 | JAJURIE, Raissa H. | BTA Member/ MSSD, Minister | Female | |
35 | JAKILAN, Muslimin A. | BTA Member | Male | |
36 | KARON, Bainon G. | BTA Member | Female | |
37 | LATIPH, Maisara D. | BTA Member | Female | |
38 | LIDASAN, Mussolini S. | BTA Member | Male | |
39 | LOONG, Don Mustapha A. | BTA Member | Male | |
40 | LORENA, Jose I. | BTA Member | Male | |
41 | MACACUA, Abdulraof A. | BTA Member/ Executive Secretary / MENRE, Minister | Male | |
42 | MACAPAAR, Abdullah G. | BTA Member | Male | |
43 | MACARAYA, Jamel D. | BTA Member | Male | |
44 | MACASALONG, Marjanie S. | BTA Member | Male | |
45 | MANGUDADATU, Khadafeh F. | BTA Member | Male | |
46 | MANTAWIL, Malik A. | BTA Member | Male | |
47 | MASTURA, Tucao O. | BTA Member | Male | |
48 | MASTURA, Sittie Shahara I. | BTA Member | Female | |
49 | MAWALLIL, Amilbahar S. | BTA Member | Male | |
50 | MIDTIMBANG, Midpantao M. | BTA Member | Male | |
51 | MITMUG Jr., Rasol Y. | BTA Member | Male | |
52 | MUJAHID, Abdulmuhmin A. | BTA Member | Male | Al-Barka, Basilan |
53 | MUÑOZ, Hussein P. | BTA Member/ MPOS, Minister | Male | |
54 | ORANON, Suwaib L. | BTA Member | Male | |
55 | PACASEM, Ubaida C. | BTA Member | Male | |
56 | PAK, Abdulawahab M. | BTA Member | Male | |
57 | PANGANDAMAN, Nabila Margarita P. | BTA Member | Female | |
58 | RAMOS, Diamila D. | BTA Member | Female | |
59 | RIMBANG, Edrieza H. Nasser | BTA Member | Male | |
60 | SACAR, Modayao M. | BTA Member | Male | |
61 | SAHRIN, Abdul R. | BTA Member / Deputy Chief Minister | Male | |
62 | SALENDAB, Said Z. | BTA Member | Male | |
63 | SALI, Al-syed A. | BTA Member | Male | |
64 | SALIGA, Romeo C. | BTA Member | Male | |
65 | SALIK, Ali O. | BTA Member | Male | |
66 | SANGKI, Ali B. | BTA Member | Male | |
67 | SANI, Punduma B. | BTA Member | Male | |
68 | SATTAR, Alzad T. | BTA Member | Male | |
69 | SEMA, Omar Yasser C. | BTA Member/Deputy Speaker | Male | |
70 | SEMA, Romeo K. | BTA Member/ MOLE, Minister | Male | |
71 | SHIEK, Said M. | BTA Member | Male | |
72 | SILONGAN, Aida M. | BTA Member/ MOST, Minister | Female | |
73 | SOLAIMAN, Ali B. | BTA Member/ Deputy Chief Minister | Male | |
74 | TAGO, Paisalin P. | BTA Member | Male | |
75 | TAN, Nabil A. | BTA Member | Male | |
76 | UDJAH, Sahie S. | BTA Member | Male | |
77 | ULAMA, Melanio U. | BTA Member/ MIPA, Minister | Male | |
78 | USMAN, Adzfar H. | BTA Member | Male | |
79 | YACOB, Mohammad S. | BTA Member/ MAFAR, Minister | Male | |
80 | YU EKEY, Narciso C. | BTA Member | Male |
All Members
40,686 total views, 102 views today