Committee Reports
CR No. | Regarding | Committee | Submitted | Details |
---|---|---|---|---|
1 | Approval of PR No. 5 | Committee on Rules | ||
2 | Approval of Bill No. 4 | Committee on Rules | ||
3 | Approval of Bill No. 7 | Committee on Rules | ||
4 | Approval of Bill No. 8 | Committee on Rules | ||
5 | Approval of PR No. 83 | Committee on Rules | ||
6 | Approval of PR No. 88 | Committee on Rules | ||
7 | Approval of Consolidated Resolution | Sub-Committee on Consolidation of Marawi Resolutions | ||
8 | Approval of 2020 BARMM Proposed Budget | Committee on Finance, Budget and Management | ||
9 | Enhanced BTA Transition Plan for the BARMM | Committee on Rules | ||
10 | Privilege Speech of MP Rasul Ismael | Committee on Labor and Employment | ||
11 | Approval Bill No. 26 | Committee on Rules | ||
12 | Approval of Bill No. 35 | Committee on Rules | ||
13 | Approval of Consolidated Bill No. 37 | Jointly by Committee on Rules and Committee on Finance, Budget and Management | ||
14 | Approval of Bill No. 22 | Committee on Labor and Employment | ||
15 | Approval of Bill No. 34 | Jointly by Committee on Rules and Committee on Finance, Budget and Management | ||
16 | Approval of Bill No. 39 | Committee on Rules | ||
17 | Approval of Bill No. 28 | Jointly by the Committee on Rules and the Committee on Finance, Budget and Management | ||
18 | Approval of PR No. 60 | Committee on Social Services | ||
19 | Approval of PR No. 173 | Committee on Labor and Employment | ||
20 | Approval of PR No. 170 | Committee on Labor and Employment | ||
21 | Approval of PR No. 163 | Committee on Labor and Employment | ||
22 | Approval of PR No. 132 | Committee on Labor and Employment | ||
23 | Approval of Committee Bill No. 52 | Jointly submitted by the Committee on Rules and the Committee on Finance, Budget and Management | ||
24 | Approval of Amended BTA Parliamentary Rules, Procedures and Practices and Amended of Calendar of Activities for BTA | Committee on Rules | ||
25 | Approval of Bill No. 46 | Committee on Rules | ||
26 | Approval of PR No. 247 | Committee on Rules | ||
27 | Approval of Bangsamoro Development Plan | Committee of the Whole | ||
28 | Approval of Bill No. 35 | Committee on Labor and Employment | ||
29 | Approval of Various PRs | Special Committee on Marawi | ||
30 | Approval of PR Nos. 119 and 181 | Committee on Health | ||
31 | Approval of Bill No. 24 | Committee on Rules | ||
32 | Approval of Committee Bill 52 | Committee on Rules | ||
33 | ||||
34 | ||||
35 | Special Committee on Marawi Report | Special Committee on Marawi | August 26, 2020 | View |
36 | Approval of Proposed Resolution No. 138 with Amendments | Committee on Public Order and Safety | ||
37 | Approval of Proposed Resolution No. 250 | Committee on Public Order and Safety | ||
38 | Approval of Proposed Resolution No. 261 | Committee on Public Order and Safety | ||
39 | Approval of Committee Resolution Nos. 292, 293, and Recommending to Archive Proposed Resolution No. 157 | Committee on Agriculture, Fisheries and Aquatic Resources | ||
40 | ||||
41 | Approval of Bill No. 60 | Committee on Rules | ||
42 | Approval of BTA Organizational Structure | Committee on Accounts and Audit | ||
43 | Approval of Bill No. 5 | Committee on Basic Higher and Technical Education | ||
44 | Approval of PR No. 83 | Committee on Basic Higher and Technical Education | ||
45 | Approval of PR No. 96 | Committee on Basic Higher and Technical Education | ||
46 | Approval of PR No. 178 | Committee on Basic Higher and Technical Education | ||
47 | Approval of PR No. 193 | Committee on Basic Higher and Technical Education | ||
48 | Approval of PR No. 260 | Committee on Basic Higher and Technical Education | ||
53 | BTA Parliament Bill No. 59 | Committee on Rules | January 26, 2021 | View |
Share this page