Invitations to Bid
No. | Title | ABC | Published | Closing | Status | View |
---|---|---|---|---|---|---|
1 | Invitation to Bid for Supply and Delivery of Various IT Equipment for the BTA Parliament (PART I) | Php 9,567,276 | 09/04/2020 | 09/28/2020 | Close | Open |
2 | Invitation to Bid for Supply and Delivery of Various IT Equipment for the BTA Parliament (PART II) | Php 7,081,322 | 09/04/2020 | 09/29/2020 | Close | Open |
3 | Invitation to Bid for Office Equipment, Furnitures and Fixtures | Php 3,182,570 | 09/08/2020 | 10/12/2020 | Close | Open |
4 | Invitation to Bid for Supply and Delivery of One (1) Unit Dump Truck | Php 1,600,000 | 09/10/2020 | 11/12/2020 | Close | Open |
5 | Invitation to Bid for Supply and Delivery of Two (2) Units Service Vehicles (Vans) and One (1) Unit Pick-up | Php 5,230,000 | 09/10/2020 | 11/05/2020 | Close | Open |
6 | Re-bidding of the Supply and Delivery of two (2) Units Service Vehicles and One (1) Pick-up for the BTA Parliament. | Php 5,230,000 | 11/01/2020 | 11/27/2020 | Close | Open |
7 | Re-bidding of the Supply and delivery of One (1) Unit Dump Truck for the BTA Parliament | Php 1,600,000 | 11/01/2020 | 12/08/2020 | Close | Open |
8 | Supply and Delivery of Information Technology Equipment for the BTA Parliament (Part I) | Php 14, 309, 950 | 11/23/2020 | 12/14/2020 | Close | Open |
9 | Supply and Delivery of Information Technology Equipment for the BTA Parliament (Part II) | Php 14, 322, 780 | 11/23/2020 | 12/14/2020 | Close | Open |
10 | Supply and Delivery of the Equipment for the BTA Parliament | Php 9, 204, 345 | 11/23/2020 | 12/15/2020 | Close | Open |
11 | Supply and Delivery of Furniture and Fixtures for the BTA Parliament | Php 5, 263, 028 | 11/23/2020 | 12/16/2020 | Close | Open |
12 | Procurement of Nine-Month Contract of Security and Janitorial Services | Php 7, 185, 737.50 | 02/19/2021 | 03/15/2021 | Open | Open |
Share this page