PB IB 2023-10-0010 | SUPPLEMENTAL BID BULLETIN NO. 01-SUPPLY, DELIVERY AND INSTALLATION OF MACHINERY EQUIPMENT CHARGED UNDER CAPITAL OUTLAY APPROPRIATION FOR 2023 OF THE MEMBERS OF THE PARLIAMENT, BTA-BARMM | Php 1, 583, 768.59 | 10/31/2023 | | 2023 |
PB IB 2023-10-0010 | SUPPLY, DELIVERY AND INSTALLATION OF MACHINERY EQUIPMENT CHARGED UNDER CAPITAL OUTLAY APPROPRIATION FOR 2023 OF THE MEMBERS OF THE PARLIAMENT, BTA-BARMM | Php 1, 583, 768.59 | 10/23/2023 | 11/15/2023 | 2023 |
PB-2023-07-007 | SUPPLEMENTAL BID BULLETIN NO. 02 – SUPPLY AND DELIVERY OF MOBILE CLINIC FOR BTA-BARMM | Php 21,000,000.00 | 07/25/2023 | | 2023 |
PB-IB-2023-07-009 | SUPPLY, DELIVERY AND INSTALLATION OF VARIOUS ITEMS CHARGED UNDER CAPITAL OUTLAY APPROPRIATION FOR 2023 OF THE MEMBERS OF THE PARLIAMENT, BTA-BARMM | Php 33, 002,279.12 | 07/18/2023 | 08/07/2023 | 2023 |
PB-2023-07-007 | SUPPLEMENTAL BID BULLETIN NO. 01 – SUPPLY AND DELIVERY OF MOBILE CLINIC FOR BTA-BARMM | Php 21,000,000.00 | 07/17/2023 | | 2023 |
PB-2023-07-007 | SUPPLY AND DELIVERY OF MOBILE CLINIC FOR BTA BARMM | Php 21,000,000.00 | 07/11/2023 | 07/31/2023 | 2023 |
TFB- IB - 2023 - 06 - 008 | SUPPLY, DELIVERY, SET-UP, INSTALLATION, CONFIGURATION, CUSTOMIZATION, TESTING AND IMPLEMENTATION OF DIGITAL LIBRARY SYSTEM FOR THE BANGSAMORO TRANSITION AUTHORITY – BARMM | Php 2, 575, 300.00 | 06/15/2023 | 06/21/2023 | 2023 |
PB - 2023 - 04 – 006 | PROCUREMENT OF FOOD CATERING SERVICES (CATERER) | Php 6, 608, 000.00 | 04/27/2023 | 05/17/2023 | 2023 |
PB - IB - 2023 - 04 - 005 | SUPPLEMENTAL BID BULLETION NO. 01 – SUPPLY, DELIVERY, SET-UP, INSTALLATION, CONFIGURATION, CUSTOMIZATION, TESTING AND IMPLEMENTATION OF DIGITAL LIBRARY SYSTEM FOR THE BANGSAMORO TRANSITION AUTHORITY – BARMM | Php 2,575,300.00 | 04/25/2023 | | 2023 |
PB - IB - 2023 - 04 - 005 | NOTICE OF POSTPONEMENT OF PRE-BID CONFERENCE-SUPPLY, DELIVERY, SET-UP, INSTALLATION, CONFIGURATION, CUSTOMIZATION, TESTING AND IMPLEMENTATION OF DIGITAL LIBRARY SYSTEM FOR THE BANGSAMORO TRANSITION AUTHORITY – BARMM | Php 2,575,300.00 | 04/19/2023 | | 2023 |
PB - IB - 2023 - 04 - 005 | SUPPLY, DELIVERY, SET-UP, INSTALLATION, CONFIGURATION, CUSTOMIZATION, TESTING AND IMPLEMENTATION OF DIGITAL LIBRARY SYSTEM FOR THE BANGSAMORO TRANSITION AUTHORITY – BARMM | Php 2,575,300.00 | 04/12/2023 | 05/03/2023 | 2023 |
PB - IB - 2023 - 02 - 0003 | SUPPLY, DELIVERY AND INSTALLATION OF VARIOUS ITEMS CHARGED UNDER CAPITAL OUTLAY APPROPRIATION FOR GAAB 2023 FOR STO AND GAS, BTA-BARMM | Php 17,139,758.00 | 02/21/2023 | 03/13/2023 | 2023 |
PB- IB - 2023 - 002 - 0004 | SUPPLY AND DELIVERY OF VARIOUS COMMON OFFICE SUPPLIES FOR GAS AND STO BTA-BARMM | Php 32,138,431.81 | 02/21/2023 | 03/13/2023 | 2023 |
PB-IB-2023-001-002 | SUPPLEMENTAL BID BULLETIN NO. 01 – PROVISION OF SECURITY SERVICES TO THE BANGSAMORO TRANSITION AUTHORITY FOR FY 2023 | Php 6,517,458 .33 | 01/26/2023 | 02/15/2023 | 2023 |
PB - 2023 - 01- 001 | SUPPLY, DELIVERY, SET-UP, INSTALLATION, CONFIGURATION, CUSTOMIZATION, TESTING AND IMPLEMENTATION OF DIGITAL LIBRARY SYSTEM FOR THE BANGSAMORO TRANSITION AUTHORITY – BARMM | Php 2,575,300.00 | 01/31/2023 | 02/20/2023 | 2023 |
PB-IB-2023-001-002 | PROVISION OF SECURITY SERVICES TO THE BANGSAMORO TRANSITION AUTHORITY FOR FY 2023 | Php 6,517,458 .33 | 01/26/2023 | 02/15/2023 | 2023 |
REI- 2022-11-010 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part II ) | Php 7,408,000.00 | 11/29/2022 | 12/02/2022 | 2022_bid |
REI- 2022-11-010 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part I ) | Php 7,408,000.00 | 11/29/2022 | 12/02/2022 | 2022_bid |
PB - IB - 2022 - 11 - 009
| SUPPLY, DELIVERY AND INSTALLATION OF VARIOUS EQUIPMENT CHARGED UNDER CAPITAL OUTLAY APPROPRIATION FOR 2021 OF THE MEMBERS OF THE PARLIAMENT, BTA-BARMM | Php 20, 500,000.00 | 11/21/2022 | 12/12/2022 | 2022_bid |
PB-IB- 2022-10-007 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part II ) | Php 7,408,000.00 | 11/15/2022 | 11/23/2022 | 2022_bid |
PB-IB- 2022-10-007 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part I ) | Php 7,408,000.00 | 11/15/2022 | 11/23/2022 | 2022_bid |
PB-IB- 2022-10-007 | SUPPLEMENTAL BID BULLETIN NO. 01 – BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS | Php 7,408,000.00 | 10/28/2022 | 11/02/2022 | 2022_bid |
PB-IB- 2022-10-007 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part II ) | Php 7,408,000.00 | 10/20/2022 | 10/28/2022 | 2022_bid |
PB-IB- 2022-10-007 | BANGSAMORO PARLIAMENT AUTOMATED ENTERPRISE RESOURCE PLANNING SYSTEM with DEDICATED SERVERS ( Part I ) | Php 7,408,000.00 | 10/20/2022 | 10/28/2022 | 2022_bid |
PB- ITB2022-08-006 | NOTICE OF POSTPONEMENT OF OPENING OF BIDS – PROCUREMENT OF ONE (1) LOT 185-NODES STRUCTURED CABLING SYSTEM AND NETWORK ATTACHED STORAGE | Php 5,600,000.00 | 09/01/2022 | 09/05/2022 | |
PB- ITB2022-08-006 | SUPPLEMENTAL BID BULLETIN NO. 01 – PROCUREMENT OF ONE (1) LOT 185-NODES STRUCTURED CABLING SYSTEM AND NETWORK ATTACHED STORAGE | Php 5,600,000.00 | 08/22/2022 | 09/05/2022 | |
PB-ITB-2022-008-006 | PROCUREMENT OF ONE (1) LOT 185- NODES STRUCTURED CABLING SYSTEM AND NETWORK ATTACHED STORAGE | Php 5,600,000.00 | 08/16/2022 | 09/05/2022 | 2022_bid |